RBGPF | 100% | 60.1 | $ | |
CMSC | -0.65% | 24.57 | $ | |
SCS | -1.33% | 13.54 | $ | |
RELX | 0.51% | 46.81 | $ | |
RYCEF | -0.29% | 6.78 | $ | |
BCC | -2.76% | 148.41 | $ | |
RIO | -1.53% | 62.03 | $ | |
NGG | -0.68% | 62.83 | $ | |
JRI | -0.98% | 13.24 | $ | |
CMSD | -0.61% | 24.43 | $ | |
BCE | -1.46% | 26.63 | $ | |
VOD | -0.56% | 8.86 | $ | |
BTI | 1.01% | 37.71 | $ | |
AZN | -0.06% | 66.36 | $ | |
GSK | -0.38% | 34.02 | $ | |
BP | -1.24% | 28.96 | $ |
Jakobsen impresses with Paris-Nice win
Dutch sprinter Fabio Jakobsen of the Quick-Step team won a dash to the line on stage two of Paris-Nice at Orleans on Monday, powering clear with perfect timing.
Jakobsen suffered a life threatening crash at the Tour of Poland in 2020, but has recovered to become the most feared sprinter in road cycling.
At the head of a group of around 40 riders Jakobsen was followed over the line by Belgian ace Wout van Aert, and overnight race leader Christophe Laporte, who retained the yellow jersey after his surprise win Sunday.
The day's proceedings over the vast agricultural plains between Paris and Orleans were dominated by winds that caused constant breaks in the peloton.
Defending champion Maximilian Schachmann had a second day to forget and is likely out of contention for the win at Nice on Sunday after dropping over a minute, after trailing home 45sec behind on Sunday.
H.Eggers--HHA