RIO | -1.53% | 62.03 | $ | |
RBGPF | 100% | 60.1 | $ | |
NGG | -0.68% | 62.83 | $ | |
CMSC | -0.65% | 24.57 | $ | |
RYCEF | -0.29% | 6.78 | $ | |
BTI | 1.01% | 37.71 | $ | |
RELX | 0.51% | 46.81 | $ | |
CMSD | -0.61% | 24.43 | $ | |
SCS | -1.33% | 13.54 | $ | |
VOD | -0.56% | 8.86 | $ | |
GSK | -0.38% | 34.02 | $ | |
AZN | -0.06% | 66.36 | $ | |
BP | -1.24% | 28.96 | $ | |
BCC | -2.76% | 148.41 | $ | |
JRI | -0.98% | 13.24 | $ | |
BCE | -1.46% | 26.63 | $ |
Vlhova wins in Sweden to reignite World Cup charge
Olympic slalom champion Petra Vlhova clinched victory in the World Cup giant slalom event at Are on Friday to keep her hopes of the overall title alive.
The Slovak enjoyed a 1.24sec win over Italy's Marta Bassino while American star Mikaela Shiffrin was 1.70sec off the pace after the second run.
Vlhova is now 77 points behind Shiffrin in the general classification ahead of a slalom run at the same venue on Saturday.
Shiffrin is bidding for a fourth overall World Cup triumph after winning in successive seasons from 2017-2019.
U.Smith--HHA