SCS | -1.33% | 13.54 | $ | |
NGG | -0.68% | 62.83 | $ | |
BCC | -2.76% | 148.41 | $ | |
RIO | -1.53% | 62.03 | $ | |
CMSC | -0.65% | 24.57 | $ | |
AZN | -0.06% | 66.36 | $ | |
CMSD | -0.61% | 24.43 | $ | |
RBGPF | 100% | 60.1 | $ | |
BTI | 1.01% | 37.71 | $ | |
JRI | -0.98% | 13.24 | $ | |
GSK | -0.38% | 34.02 | $ | |
RYCEF | -0.29% | 6.78 | $ | |
BCE | -1.46% | 26.63 | $ | |
RELX | 0.51% | 46.81 | $ | |
VOD | -0.56% | 8.86 | $ | |
BP | -1.24% | 28.96 | $ |
Atalanta's Gosens joins Inter
Inter Milan said on Thursday they had signed Germany's Robin Gosens from fellow Serie A club Atalanta.
Gosens, 27, who has been sidelined since September with a hamstring injury, will leave the Bergamo side after joining from Heracles Almelo in 2017.
"Inter Milan are delighted to announce that an agreement has been reached with Atalanta for the signing of Robin Everardus Gosens," the Italian champions said.
"The German wing-back joins the club on loan with an obligation to buy if certain conditions are met," they added.
T.Schmidt--HHA