CMSC | -0.29% | 24.56 | $ | |
RBGPF | 0.75% | 60.96 | $ | |
RIO | -2.33% | 63.5 | $ | |
RYCEF | 0.95% | 7.35 | $ | |
NGG | -0.92% | 59.52 | $ | |
CMSD | -0.16% | 24.25 | $ | |
GSK | -1.03% | 34.1 | $ | |
RELX | 0.12% | 47.395 | $ | |
BTI | -0.69% | 37.481 | $ | |
BP | -0.28% | 30.245 | $ | |
VOD | -1.03% | 8.681 | $ | |
SCS | -1.42% | 13.015 | $ | |
BCC | -0.7% | 141.49 | $ | |
BCE | -0.66% | 25.8 | $ | |
AZN | -0.66% | 66.955 | $ | |
JRI | -0.15% | 13.28 | $ |
Dortmund to host Germany's Nations League clash with Italy
Dortmund's Westfalenstadion will host the second leg of Germany's Nations League quarter-final clash with Italy in March 2025, the German FA (DFB) announced Thursday.
The match will take place at the 82,000-seat home of Borussia Dortmund on March 23, three days after the first leg at Milan's San Siro.
In a statement, DFB sporting director Rudi Voeller said: "Dortmund is the perfect location for what is a football classic."
Germany, who are in the Nations League knockouts for the first time, won their most recent game at the venue, a 2-0 victory over Denmark in the Euro 2024 quarter finals.
Unlike England's Wembley and the Stade de France in Paris, Germany does not have a national football stadium, with games shared around the federal nation.
T.Schmidt--HHA