RBGPF | -1.17% | 59.8 | $ | |
BCC | -1.87% | 120.675 | $ | |
CMSC | -0.72% | 23.49 | $ | |
GSK | -0.22% | 34.045 | $ | |
AZN | -0.35% | 66.285 | $ | |
RIO | -0.39% | 59.02 | $ | |
NGG | 0.66% | 59.313 | $ | |
SCS | 0.87% | 12.005 | $ | |
BTI | -0.16% | 36.37 | $ | |
BP | 0.57% | 29.015 | $ | |
RELX | -0.5% | 45.63 | $ | |
JRI | -0.58% | 12.13 | $ | |
RYCEF | -0.69% | 7.2 | $ | |
CMSD | -0.8% | 23.29 | $ | |
BCE | -0.88% | 22.67 | $ | |
VOD | 0.18% | 8.435 | $ |
Australia's Smith reaches 34th Test century
Australia's Steve Smith slammed his second century of the series against India on Friday, reaching three figures on day two at the Melbourne Cricket Ground.
It was a patient and well-constructed innings from the 35-year-old, who hit nine fours and two sixes in the 167-ball knock to help put the hosts in a strong position.
Smith also scored a ton at the last Test in Brisbane -- his first since June 2023 -- with the latest his 34th in his 113th match.
It moves him alongside four other players on the all-list of century-makers, including Sunil Gavaskar and Brian Lara.
Only six players have scored more, led by Sachin Tendulkar's 51.
E.Gerber--HHA