CMSC | -0.13% | 23.2 | $ | |
RIO | 0.11% | 58.255 | $ | |
BCE | -1.34% | 23.545 | $ | |
NGG | -1.88% | 57.52 | $ | |
RBGPF | -4.54% | 59.31 | $ | |
SCS | -0.67% | 11.125 | $ | |
GSK | -1.1% | 33.72 | $ | |
BCC | -0.36% | 117.8 | $ | |
AZN | -0.32% | 66.43 | $ | |
CMSD | -0.47% | 23.35 | $ | |
RYCEF | -0.42% | 7.17 | $ | |
JRI | -0.74% | 12.13 | $ | |
BTI | -0.79% | 36.491 | $ | |
RELX | 1.08% | 46.48 | $ | |
BP | -2.4% | 31.085 | $ | |
VOD | -2.75% | 8.185 | $ |
Tsitsipas fights back to reach Rotterdam final
Top seed Stefanos Tsitsipas reached his first final since last year's French Open when he came back from a set down to defeat Czech qualifier Jiri Lehecka in the Rotterdam semi-finals on Saturday.
World number four Tsitsipas edged his 20-year-old rival 4-6, 6-4, 6-2 and will face either defending champion Andrey Rublev or Felix Auger-Aliassime for the title on Sunday.
"He was really pushing me," said Greek star Tsitsipas.
"I didn't know what to expect, so I was trying to figure out his patterns and his game. He was playing incredibly well after the first serve, pressing and attacking like I had never seen before. I had to stay in the match and I managed to survive."
W.Widmer--HHA