RBGPF | -12.83% | 60.27 | $ | |
BCC | -3.97% | 94.68 | $ | |
SCS | -3.92% | 10.21 | $ | |
GSK | -2.62% | 33.6 | $ | |
RIO | -1.35% | 54.87 | $ | |
NGG | 0.58% | 65.59 | $ | |
JRI | -1.91% | 11.765 | $ | |
CMSC | -2.03% | 22.15 | $ | |
CMSD | -2.48% | 22.2 | $ | |
BTI | 0.84% | 40.55 | $ | |
BCE | -0.1% | 20.98 | $ | |
AZN | -2.91% | 64.87 | $ | |
RYCEF | -3.84% | 8.86 | $ | |
VOD | -1.54% | 8.45 | $ | |
BP | -6.37% | 26.23 | $ | |
RELX | 0.98% | 49.02 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment
